-
13 320
Total Kilometres
-
2021
Reg.Year
-
Gasoline
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUA4AF43MA017719 |
| Date of sale | 2021-08-10 13:30:00 |
| Primary Damage | ROLLOVER |
| Secondary Damage | LEFT & RIGHT |
| Mileage | 8325 (ACTUAL) |
| Year | 2021 |
| Make | AUDI |
| Model | S4 |
| Engine | 3.0L TFSI Twin-Scroll Turbo |
| Transmission | Automatic |
| Body color | GRAY |
| Drive | All-Wheel Drive |
| Fuel | Gasoline |
| Keys | Present |
| Condition | STATIONARY |
| Documents | MV-907A-NY |
| Location | Albany Schenectady |
| Estimated Retail Value | 43045 |
| Estimated Repair Cost |
2021 AUDI S4 WAUA4AF43MA017719 sold on iaai GRAY color with such damage ROLLOVER, LEFT & RIGHT. Mileage on WAUA4AF43MA017719 AUDI S4 2021 - 8325. Auction Date 2021-08-10 13:30:00 in USA auction iaai. This vehicle WAUA4AF43MA017719 obtain an engine 3.0L TFSI Twin-Scroll Turbo. This AUDI S4 2021 features All-Wheel Drive